---- Insert ID ----
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
29233 | -37.749 | -11.6005 | 2317 | 2614 | 2576 | 2526 | 2285 | 2016 | 1893 | 1916 | 2058 | 2372 | 2470 | 2533 | 2540 |
29234 | -37.649 | -11.6005 | 2330 | 2644 | 2610 | 2550 | 2293 | 2045 | 1891 | 1922 | 2042 | 2375 | 2480 | 2548 | 2562 |
29235 | -37.549 | -11.6005 | 2367 | 2682 | 2654 | 2608 | 2328 | 2071 | 1911 | 1942 | 2084 | 2401 | 2524 | 2587 | 2611 |
29512 | -37.849 | -11.5005 | 2296 | 2591 | 2542 | 2490 | 2268 | 2009 | 1876 | 1902 | 2047 | 2365 | 2466 | 2503 | 2495 |
29513 | -37.749 | -11.5005 | 2320 | 2630 | 2595 | 2534 | 2300 | 2021 | 1883 | 1917 | 2054 | 2374 | 2472 | 2536 | 2529 |
29514 | -37.649 | -11.5005 | 2346 | 2650 | 2618 | 2578 | 2316 | 2056 | 1904 | 1938 | 2073 | 2392 | 2497 | 2561 | 2574 |
29515 | -37.549 | -11.5005 | 2361 | 2678 | 2638 | 2609 | 2339 | 2060 | 1901 | 1943 | 2076 | 2391 | 2517 | 2583 | 2601 |
29516 | -37.449 | -11.5005 | 2415 | 2737 | 2683 | 2643 | 2384 | 2106 | 1932 | 1973 | 2133 | 2468 | 2602 | 2635 | 2677 |
29517 | -37.349 | -11.5005 | 2466 | 2750 | 2690 | 2692 | 2454 | 2145 | 1986 | 2042 | 2217 | 2559 | 2675 | 2675 | 2702 |
29792 | -37.949 | -11.4005 | 2283 | 2565 | 2539 | 2482 | 2248 | 2001 | 1856 | 1901 | 2051 | 2358 | 2434 | 2486 | 2474 |
29793 | -37.849 | -11.4005 | 2293 | 2588 | 2553 | 2490 | 2260 | 2001 | 1864 | 1905 | 2050 | 2341 | 2455 | 2507 | 2502 |
29794 | -37.749 | -11.4005 | 2310 | 2628 | 2564 | 2526 | 2287 | 2019 | 1861 | 1914 | 2050 | 2345 | 2460 | 2544 | 2521 |
29795 | -37.649 | -11.4005 | 2330 | 2643 | 2602 | 2580 | 2308 | 2041 | 1886 | 1930 | 2057 | 2342 | 2477 | 2543 | 2543 |
29796 | -37.549 | -11.4005 | 2347 | 2663 | 2611 | 2592 | 2332 | 2052 | 1896 | 1941 | 2071 | 2367 | 2497 | 2562 | 2578 |
29797 | -37.449 | -11.4005 | 2375 | 2713 | 2637 | 2616 | 2363 | 2072 | 1907 | 1943 | 2093 | 2394 | 2517 | 2614 | 2631 |
29798 | -37.349 | -11.4005 | 2420 | 2705 | 2624 | 2653 | 2400 | 2114 | 1976 | 2015 | 2178 | 2480 | 2589 | 2632 | 2672 |
30072 | -38.049 | -11.3005 | 2266 | 2545 | 2506 | 2459 | 2231 | 1983 | 1843 | 1882 | 2035 | 2333 | 2415 | 2505 | 2456 |
30073 | -37.949 | -11.3005 | 2286 | 2588 | 2514 | 2501 | 2230 | 1995 | 1837 | 1890 | 2055 | 2342 | 2471 | 2527 | 2479 |
30074 | -37.849 | -11.3005 | 2290 | 2587 | 2529 | 2509 | 2249 | 2007 | 1842 | 1889 | 2045 | 2336 | 2459 | 2538 | 2494 |
30075 | -37.749 | -11.3005 | 2307 | 2586 | 2560 | 2535 | 2273 | 2023 | 1858 | 1904 | 2038 | 2355 | 2460 | 2569 | 2520 |
30076 | -37.649 | -11.3005 | 2324 | 2620 | 2597 | 2565 | 2278 | 2049 | 1894 | 1911 | 2057 | 2356 | 2471 | 2548 | 2537 |
30077 | -37.549 | -11.3005 | 2338 | 2635 | 2599 | 2583 | 2298 | 2052 | 1898 | 1935 | 2073 | 2374 | 2490 | 2561 | 2556 |
30078 | -37.449 | -11.3005 | 2352 | 2657 | 2594 | 2587 | 2331 | 2062 | 1901 | 1937 | 2081 | 2383 | 2513 | 2583 | 2593 |
30079 | -37.349 | -11.3005 | 2407 | 2718 | 2663 | 2653 | 2362 | 2100 | 1939 | 1983 | 2136 | 2434 | 2582 | 2648 | 2660 |
30080 | -37.249 | -11.3005 | 2457 | 2755 | 2709 | 2685 | 2409 | 2154 | 1978 | 2031 | 2208 | 2528 | 2652 | 2684 | 2689 |
30354 | -38.049 | -11.2005 | 2262 | 2550 | 2494 | 2489 | 2258 | 1984 | 1822 | 1887 | 2028 | 2293 | 2416 | 2487 | 2433 |
30355 | -37.949 | -11.2005 | 2284 | 2571 | 2522 | 2492 | 2250 | 1992 | 1808 | 1894 | 2059 | 2327 | 2472 | 2539 | 2482 |
30356 | -37.849 | -11.2005 | 2289 | 2564 | 2538 | 2490 | 2253 | 2008 | 1831 | 1895 | 2061 | 2349 | 2459 | 2537 | 2486 |
30357 | -37.749 | -11.2005 | 2303 | 2576 | 2549 | 2536 | 2275 | 2010 | 1873 | 1901 | 2051 | 2357 | 2450 | 2542 | 2511 |
30358 | -37.649 | -11.2005 | 2310 | 2608 | 2587 | 2556 | 2276 | 2034 | 1879 | 1912 | 2027 | 2342 | 2438 | 2546 | 2514 |
30359 | -37.549 | -11.2005 | 2322 | 2612 | 2585 | 2565 | 2285 | 2050 | 1889 | 1926 | 2049 | 2362 | 2458 | 2560 | 2526 |
30360 | -37.449 | -11.2005 | 2329 | 2603 | 2560 | 2579 | 2305 | 2046 | 1889 | 1919 | 2067 | 2365 | 2486 | 2578 | 2545 |
30361 | -37.349 | -11.2005 | 2361 | 2668 | 2610 | 2605 | 2338 | 2074 | 1903 | 1944 | 2093 | 2385 | 2506 | 2618 | 2588 |
30362 | -37.249 | -11.2005 | 2405 | 2700 | 2654 | 2646 | 2372 | 2115 | 1940 | 1980 | 2146 | 2447 | 2569 | 2641 | 2649 |
30363 | -37.149 | -11.2005 | 2479 | 2753 | 2728 | 2728 | 2437 | 2185 | 2002 | 2042 | 2234 | 2574 | 2689 | 2671 | 2709 |
30643 | -38.049 | -11.1005 | 2275 | 2537 | 2508 | 2477 | 2253 | 2011 | 1821 | 1898 | 2032 | 2359 | 2446 | 2506 | 2448 |
30644 | -37.949 | -11.1005 | 2277 | 2561 | 2502 | 2485 | 2255 | 2001 | 1818 | 1871 | 2018 | 2363 | 2458 | 2520 | 2467 |
30645 | -37.849 | -11.1005 | 2274 | 2537 | 2513 | 2485 | 2253 | 2000 | 1824 | 1868 | 2021 | 2353 | 2434 | 2527 | 2470 |
30646 | -37.749 | -11.1005 | 2275 | 2523 | 2541 | 2509 | 2258 | 2005 | 1847 | 1877 | 2024 | 2326 | 2415 | 2502 | 2473 |
30647 | -37.649 | -11.1005 | 2299 | 2567 | 2561 | 2528 | 2279 | 2030 | 1888 | 1908 | 2059 | 2346 | 2440 | 2505 | 2472 |
30648 | -37.549 | -11.1005 | 2312 | 2588 | 2565 | 2554 | 2279 | 2028 | 1886 | 1912 | 2055 | 2355 | 2471 | 2549 | 2502 |
30649 | -37.449 | -11.1005 | 2316 | 2616 | 2563 | 2566 | 2280 | 2019 | 1880 | 1895 | 2049 | 2344 | 2468 | 2579 | 2533 |
30650 | -37.349 | -11.1005 | 2346 | 2663 | 2610 | 2596 | 2300 | 2042 | 1876 | 1914 | 2065 | 2369 | 2523 | 2602 | 2587 |
30651 | -37.249 | -11.1005 | 2393 | 2725 | 2670 | 2653 | 2362 | 2087 | 1916 | 1937 | 2106 | 2414 | 2558 | 2646 | 2643 |
30652 | -37.149 | -11.1005 | 2461 | 2765 | 2730 | 2696 | 2429 | 2177 | 1994 | 2024 | 2204 | 2530 | 2643 | 2656 | 2686 |
30947 | -38.149 | -11.0005 | 2283 | 2546 | 2511 | 2486 | 2247 | 2020 | 1848 | 1901 | 2058 | 2368 | 2448 | 2520 | 2450 |
30948 | -38.049 | -11.0005 | 2290 | 2538 | 2502 | 2500 | 2254 | 2020 | 1844 | 1901 | 2048 | 2384 | 2485 | 2545 | 2465 |
30949 | -37.949 | -11.0005 | 2266 | 2551 | 2483 | 2499 | 2244 | 1982 | 1811 | 1835 | 1987 | 2337 | 2457 | 2529 | 2481 |
30950 | -37.849 | -11.0005 | 2243 | 2518 | 2475 | 2483 | 2234 | 1976 | 1800 | 1824 | 1967 | 2293 | 2392 | 2499 | 2455 |
30951 | -37.749 | -11.0005 | 2256 | 2496 | 2505 | 2480 | 2257 | 1995 | 1827 | 1865 | 2003 | 2312 | 2390 | 2489 | 2453 |
30952 | -37.649 | -11.0005 | 2289 | 2545 | 2541 | 2511 | 2280 | 2008 | 1874 | 1900 | 2047 | 2339 | 2430 | 2507 | 2486 |
30953 | -37.549 | -11.0005 | 2310 | 2596 | 2565 | 2543 | 2274 | 2010 | 1884 | 1900 | 2055 | 2358 | 2467 | 2547 | 2515 |
30954 | -37.449 | -11.0005 | 2319 | 2627 | 2556 | 2559 | 2298 | 2020 | 1891 | 1895 | 2057 | 2364 | 2466 | 2570 | 2521 |
30955 | -37.349 | -11.0005 | 2345 | 2639 | 2607 | 2602 | 2325 | 2058 | 1901 | 1916 | 2085 | 2384 | 2500 | 2574 | 2549 |
30956 | -37.249 | -11.0005 | 2369 | 2672 | 2640 | 2623 | 2343 | 2088 | 1912 | 1934 | 2097 | 2400 | 2531 | 2603 | 2584 |
30957 | -37.149 | -11.0005 | 2412 | 2733 | 2698 | 2656 | 2380 | 2134 | 1935 | 1964 | 2140 | 2434 | 2583 | 2640 | 2644 |
30958 | -37.049 | -11.0005 | 2468 | 2742 | 2747 | 2689 | 2437 | 2195 | 1989 | 2034 | 2234 | 2537 | 2667 | 2662 | 2683 |
31255 | -38.249 | -10.9005 | 2288 | 2565 | 2514 | 2522 | 2293 | 2004 | 1841 | 1883 | 2071 | 2375 | 2430 | 2515 | 2449 |
31256 | -38.149 | -10.9005 | 2291 | 2548 | 2507 | 2518 | 2265 | 2031 | 1862 | 1907 | 2087 | 2366 | 2433 | 2530 | 2439 |
31257 | -38.049 | -10.9005 | 2270 | 2524 | 2474 | 2478 | 2231 | 1991 | 1833 | 1871 | 2034 | 2353 | 2465 | 2550 | 2441 |
31258 | -37.949 | -10.9005 | 2274 | 2582 | 2492 | 2516 | 2246 | 1960 | 1829 | 1820 | 1983 | 2344 | 2473 | 2552 | 2491 |
31259 | -37.849 | -10.9005 | 2245 | 2537 | 2466 | 2479 | 2243 | 1965 | 1817 | 1818 | 1967 | 2287 | 2398 | 2506 | 2452 |
31260 | -37.749 | -10.9005 | 2253 | 2512 | 2474 | 2463 | 2264 | 1994 | 1843 | 1858 | 1992 | 2299 | 2398 | 2490 | 2451 |
31261 | -37.649 | -10.9005 | 2278 | 2534 | 2527 | 2509 | 2270 | 2003 | 1843 | 1874 | 2010 | 2330 | 2444 | 2509 | 2483 |
31262 | -37.549 | -10.9005 | 2296 | 2578 | 2557 | 2538 | 2270 | 2004 | 1862 | 1879 | 2011 | 2342 | 2467 | 2539 | 2510 |
31263 | -37.449 | -10.9005 | 2318 | 2605 | 2553 | 2554 | 2318 | 2026 | 1894 | 1893 | 2051 | 2379 | 2481 | 2563 | 2499 |
31264 | -37.349 | -10.9005 | 2320 | 2586 | 2549 | 2564 | 2313 | 2050 | 1903 | 1919 | 2069 | 2346 | 2461 | 2570 | 2507 |
31265 | -37.249 | -10.9005 | 2337 | 2626 | 2599 | 2589 | 2330 | 2064 | 1883 | 1907 | 2063 | 2351 | 2500 | 2587 | 2547 |
31266 | -37.149 | -10.9005 | 2394 | 2704 | 2685 | 2648 | 2367 | 2114 | 1903 | 1926 | 2114 | 2420 | 2588 | 2636 | 2618 |
31267 | -37.049 | -10.9005 | 2436 | 2700 | 2732 | 2657 | 2396 | 2168 | 1959 | 1989 | 2192 | 2489 | 2642 | 2636 | 2668 |
31268 | -36.949 | -10.9005 | 2493 | 2762 | 2779 | 2735 | 2459 | 2210 | 2009 | 2036 | 2252 | 2573 | 2705 | 2686 | 2705 |
31566 | -38.249 | -10.8005 | 2279 | 2541 | 2486 | 2540 | 2297 | 2019 | 1827 | 1876 | 2040 | 2343 | 2414 | 2526 | 2439 |
31567 | -38.149 | -10.8005 | 2256 | 2514 | 2431 | 2500 | 2257 | 2004 | 1823 | 1855 | 2003 | 2327 | 2411 | 2520 | 2428 |
31568 | -38.049 | -10.8005 | 2238 | 2505 | 2406 | 2469 | 2206 | 1960 | 1799 | 1816 | 1959 | 2326 | 2420 | 2541 | 2454 |
31569 | -37.949 | -10.8005 | 2270 | 2543 | 2468 | 2486 | 2268 | 1994 | 1840 | 1852 | 2037 | 2336 | 2430 | 2524 | 2465 |
31570 | -37.849 | -10.8005 | 2268 | 2538 | 2462 | 2503 | 2277 | 2006 | 1846 | 1863 | 2017 | 2325 | 2403 | 2515 | 2457 |
31571 | -37.749 | -10.8005 | 2274 | 2530 | 2465 | 2494 | 2273 | 2011 | 1869 | 1870 | 2019 | 2333 | 2435 | 2531 | 2452 |
31572 | -37.649 | -10.8005 | 2278 | 2522 | 2483 | 2487 | 2241 | 2018 | 1846 | 1887 | 2043 | 2355 | 2452 | 2531 | 2465 |
31573 | -37.549 | -10.8005 | 2292 | 2547 | 2517 | 2494 | 2260 | 2023 | 1864 | 1895 | 2051 | 2368 | 2458 | 2532 | 2499 |
31574 | -37.449 | -10.8005 | 2307 | 2573 | 2537 | 2520 | 2286 | 2032 | 1893 | 1894 | 2055 | 2356 | 2476 | 2550 | 2503 |
31575 | -37.349 | -10.8005 | 2267 | 2520 | 2518 | 2516 | 2282 | 2008 | 1831 | 1840 | 1995 | 2294 | 2420 | 2505 | 2470 |
31576 | -37.249 | -10.8005 | 2294 | 2560 | 2538 | 2544 | 2305 | 2041 | 1861 | 1868 | 2025 | 2322 | 2445 | 2538 | 2478 |
31577 | -37.149 | -10.8005 | 2379 | 2689 | 2642 | 2640 | 2369 | 2104 | 1900 | 1936 | 2088 | 2412 | 2548 | 2618 | 2593 |
31578 | -37.049 | -10.8005 | 2407 | 2721 | 2690 | 2666 | 2374 | 2104 | 1933 | 1944 | 2129 | 2445 | 2599 | 2650 | 2635 |
31579 | -36.949 | -10.8005 | 2454 | 2761 | 2740 | 2704 | 2419 | 2141 | 1968 | 1982 | 2195 | 2516 | 2663 | 2675 | 2685 |
31580 | -36.849 | -10.8005 | 2501 | 2793 | 2788 | 2730 | 2501 | 2205 | 2020 | 2042 | 2280 | 2588 | 2693 | 2674 | 2696 |
31883 | -38.249 | -10.7005 | 2254 | 2536 | 2475 | 2474 | 2254 | 1990 | 1820 | 1844 | 2011 | 2317 | 2390 | 2513 | 2422 |
31884 | -38.149 | -10.7005 | 2253 | 2533 | 2453 | 2468 | 2248 | 1969 | 1803 | 1852 | 2001 | 2332 | 2416 | 2526 | 2437 |
31885 | -38.049 | -10.7005 | 2273 | 2562 | 2471 | 2483 | 2243 | 1968 | 1819 | 1876 | 2025 | 2369 | 2447 | 2545 | 2467 |
31886 | -37.949 | -10.7005 | 2291 | 2558 | 2485 | 2487 | 2282 | 2012 | 1846 | 1889 | 2075 | 2369 | 2456 | 2556 | 2473 |
31887 | -37.849 | -10.7005 | 2265 | 2532 | 2456 | 2467 | 2279 | 2018 | 1831 | 1875 | 2039 | 2312 | 2400 | 2522 | 2444 |
31888 | -37.749 | -10.7005 | 2246 | 2476 | 2437 | 2456 | 2254 | 2018 | 1841 | 1880 | 2030 | 2304 | 2368 | 2474 | 2413 |
31889 | -37.649 | -10.7005 | 2266 | 2535 | 2475 | 2463 | 2251 | 1990 | 1852 | 1888 | 2050 | 2330 | 2413 | 2510 | 2437 |
31890 | -37.549 | -10.7005 | 2278 | 2550 | 2493 | 2481 | 2255 | 1994 | 1854 | 1872 | 2045 | 2348 | 2442 | 2531 | 2465 |
31891 | -37.449 | -10.7005 | 2296 | 2547 | 2526 | 2513 | 2282 | 2023 | 1865 | 1876 | 2048 | 2352 | 2472 | 2542 | 2501 |
31892 | -37.349 | -10.7005 | 2311 | 2619 | 2530 | 2554 | 2301 | 2009 | 1872 | 1872 | 2049 | 2355 | 2482 | 2562 | 2530 |
31893 | -37.249 | -10.7005 | 2300 | 2587 | 2512 | 2537 | 2302 | 2034 | 1888 | 1886 | 2049 | 2338 | 2437 | 2540 | 2487 |
31894 | -37.149 | -10.7005 | 2347 | 2615 | 2588 | 2592 | 2329 | 2088 | 1918 | 1939 | 2102 | 2394 | 2507 | 2579 | 2514 |
31895 | -37.049 | -10.7005 | 2393 | 2715 | 2647 | 2640 | 2377 | 2094 | 1944 | 1941 | 2139 | 2434 | 2558 | 2642 | 2587 |
31896 | -36.949 | -10.7005 | 2434 | 2767 | 2706 | 2681 | 2414 | 2125 | 1962 | 1967 | 2183 | 2477 | 2615 | 2672 | 2632 |
31897 | -36.849 | -10.7005 | 2452 | 2789 | 2733 | 2684 | 2430 | 2151 | 1984 | 1991 | 2223 | 2503 | 2636 | 2649 | 2644 |
31898 | -36.749 | -10.7005 | 2488 | 2785 | 2748 | 2719 | 2486 | 2206 | 2033 | 2039 | 2284 | 2570 | 2662 | 2657 | 2667 |
32206 | -37.849 | -10.6005 | 2275 | 2532 | 2483 | 2451 | 2275 | 2025 | 1858 | 1909 | 2085 | 2327 | 2393 | 2525 | 2436 |
32207 | -37.749 | -10.6005 | 2273 | 2486 | 2459 | 2460 | 2278 | 2035 | 1869 | 1915 | 2079 | 2358 | 2404 | 2518 | 2417 |
32208 | -37.649 | -10.6005 | 2276 | 2528 | 2466 | 2489 | 2264 | 2013 | 1860 | 1896 | 2059 | 2350 | 2440 | 2520 | 2424 |
32209 | -37.549 | -10.6005 | 2283 | 2550 | 2503 | 2483 | 2261 | 2002 | 1853 | 1886 | 2070 | 2345 | 2461 | 2541 | 2440 |
32210 | -37.449 | -10.6005 | 2304 | 2558 | 2539 | 2497 | 2296 | 2016 | 1869 | 1883 | 2087 | 2367 | 2490 | 2564 | 2487 |
32211 | -37.349 | -10.6005 | 2322 | 2603 | 2553 | 2552 | 2315 | 2022 | 1889 | 1897 | 2088 | 2376 | 2496 | 2557 | 2513 |
32212 | -37.249 | -10.6005 | 2305 | 2571 | 2527 | 2529 | 2313 | 2023 | 1887 | 1902 | 2085 | 2359 | 2455 | 2543 | 2470 |
32213 | -37.149 | -10.6005 | 2319 | 2607 | 2556 | 2542 | 2323 | 2058 | 1894 | 1907 | 2082 | 2364 | 2466 | 2546 | 2485 |
32214 | -37.049 | -10.6005 | 2344 | 2639 | 2567 | 2580 | 2360 | 2085 | 1922 | 1923 | 2111 | 2386 | 2493 | 2560 | 2502 |
32215 | -36.949 | -10.6005 | 2369 | 2664 | 2598 | 2600 | 2377 | 2105 | 1946 | 1940 | 2146 | 2413 | 2517 | 2589 | 2530 |
32216 | -36.849 | -10.6005 | 2397 | 2716 | 2664 | 2617 | 2380 | 2118 | 1953 | 1947 | 2158 | 2433 | 2568 | 2620 | 2590 |
32217 | -36.749 | -10.6005 | 2426 | 2731 | 2702 | 2657 | 2415 | 2153 | 1979 | 1992 | 2225 | 2471 | 2588 | 2602 | 2597 |
32218 | -36.649 | -10.6005 | 2434 | 2701 | 2685 | 2653 | 2415 | 2165 | 1999 | 2011 | 2266 | 2532 | 2599 | 2596 | 2588 |
32219 | -36.549 | -10.6005 | 2489 | 2723 | 2728 | 2713 | 2464 | 2206 | 2051 | 2052 | 2322 | 2594 | 2693 | 2660 | 2659 |
32529 | -37.849 | -10.5005 | 2283 | 2534 | 2487 | 2473 | 2269 | 2026 | 1867 | 1909 | 2080 | 2354 | 2427 | 2528 | 2442 |
32530 | -37.749 | -10.5005 | 2280 | 2516 | 2497 | 2469 | 2273 | 2020 | 1864 | 1894 | 2069 | 2356 | 2423 | 2527 | 2447 |
32531 | -37.649 | -10.5005 | 2275 | 2536 | 2473 | 2463 | 2274 | 2020 | 1866 | 1882 | 2067 | 2344 | 2434 | 2520 | 2424 |
32532 | -37.549 | -10.5005 | 2283 | 2541 | 2490 | 2456 | 2271 | 2009 | 1867 | 1883 | 2081 | 2357 | 2459 | 2534 | 2452 |
32533 | -37.449 | -10.5005 | 2290 | 2535 | 2506 | 2468 | 2283 | 2020 | 1883 | 1889 | 2088 | 2364 | 2448 | 2527 | 2460 |
32534 | -37.349 | -10.5005 | 2310 | 2553 | 2524 | 2512 | 2312 | 2035 | 1906 | 1912 | 2100 | 2405 | 2459 | 2544 | 2457 |
32535 | -37.249 | -10.5005 | 2304 | 2553 | 2511 | 2494 | 2311 | 2044 | 1907 | 1914 | 2098 | 2383 | 2450 | 2535 | 2452 |
32536 | -37.149 | -10.5005 | 2307 | 2594 | 2526 | 2508 | 2317 | 2051 | 1897 | 1898 | 2074 | 2375 | 2458 | 2525 | 2465 |
32537 | -37.049 | -10.5005 | 2307 | 2584 | 2491 | 2521 | 2324 | 2062 | 1901 | 1922 | 2087 | 2375 | 2450 | 2513 | 2452 |
32538 | -36.949 | -10.5005 | 2313 | 2589 | 2504 | 2520 | 2328 | 2071 | 1907 | 1913 | 2091 | 2381 | 2455 | 2523 | 2471 |
32539 | -36.849 | -10.5005 | 2339 | 2622 | 2563 | 2543 | 2335 | 2083 | 1919 | 1916 | 2124 | 2400 | 2489 | 2558 | 2514 |
32540 | -36.749 | -10.5005 | 2342 | 2634 | 2605 | 2543 | 2335 | 2072 | 1927 | 1916 | 2092 | 2383 | 2487 | 2570 | 2539 |
32541 | -36.649 | -10.5005 | 2349 | 2637 | 2598 | 2563 | 2336 | 2082 | 1926 | 1926 | 2117 | 2383 | 2494 | 2580 | 2541 |
32542 | -36.549 | -10.5005 | 2420 | 2687 | 2650 | 2649 | 2374 | 2146 | 1975 | 1992 | 2212 | 2492 | 2614 | 2634 | 2609 |
32543 | -36.449 | -10.5005 | 2456 | 2704 | 2708 | 2704 | 2415 | 2178 | 2015 | 2031 | 2266 | 2521 | 2663 | 2640 | 2632 |
32544 | -36.349 | -10.5005 | 2444 | 2687 | 2679 | 2672 | 2418 | 2191 | 2017 | 2034 | 2252 | 2525 | 2652 | 2592 | 2613 |
32854 | -37.849 | -10.4005 | 2282 | 2510 | 2487 | 2472 | 2262 | 2027 | 1867 | 1905 | 2093 | 2378 | 2430 | 2521 | 2430 |
32855 | -37.749 | -10.4005 | 2283 | 2524 | 2501 | 2467 | 2273 | 2018 | 1868 | 1896 | 2084 | 2372 | 2422 | 2523 | 2445 |
32856 | -37.649 | -10.4005 | 2262 | 2520 | 2456 | 2438 | 2266 | 2018 | 1862 | 1862 | 2053 | 2337 | 2404 | 2501 | 2423 |
32857 | -37.549 | -10.4005 | 2272 | 2526 | 2478 | 2449 | 2278 | 2015 | 1865 | 1876 | 2066 | 2352 | 2420 | 2500 | 2436 |
32858 | -37.449 | -10.4005 | 2290 | 2534 | 2492 | 2467 | 2292 | 2030 | 1893 | 1899 | 2099 | 2385 | 2436 | 2507 | 2449 |
32859 | -37.349 | -10.4005 | 2289 | 2518 | 2501 | 2469 | 2292 | 2029 | 1915 | 1906 | 2104 | 2365 | 2427 | 2522 | 2419 |
32860 | -37.249 | -10.4005 | 2297 | 2534 | 2503 | 2479 | 2303 | 2036 | 1903 | 1904 | 2090 | 2383 | 2455 | 2541 | 2440 |
32861 | -37.149 | -10.4005 | 2300 | 2545 | 2493 | 2489 | 2304 | 2051 | 1906 | 1903 | 2085 | 2380 | 2456 | 2534 | 2446 |
32862 | -37.049 | -10.4005 | 2293 | 2534 | 2457 | 2495 | 2300 | 2044 | 1895 | 1918 | 2074 | 2375 | 2445 | 2524 | 2452 |
32863 | -36.949 | -10.4005 | 2281 | 2522 | 2458 | 2480 | 2283 | 2046 | 1894 | 1906 | 2056 | 2347 | 2418 | 2519 | 2445 |
32864 | -36.849 | -10.4005 | 2314 | 2570 | 2521 | 2497 | 2281 | 2055 | 1916 | 1904 | 2098 | 2392 | 2482 | 2554 | 2494 |
32865 | -36.749 | -10.4005 | 2361 | 2637 | 2610 | 2548 | 2324 | 2085 | 1948 | 1931 | 2109 | 2450 | 2539 | 2600 | 2549 |
32866 | -36.649 | -10.4005 | 2358 | 2640 | 2595 | 2558 | 2326 | 2093 | 1934 | 1928 | 2104 | 2411 | 2540 | 2611 | 2553 |
32867 | -36.549 | -10.4005 | 2400 | 2686 | 2638 | 2630 | 2376 | 2126 | 1946 | 1954 | 2157 | 2460 | 2607 | 2639 | 2582 |
32868 | -36.449 | -10.4005 | 2415 | 2678 | 2670 | 2652 | 2373 | 2150 | 1975 | 1975 | 2196 | 2465 | 2606 | 2637 | 2606 |
33184 | -37.749 | -10.3005 | 2288 | 2490 | 2518 | 2448 | 2285 | 2025 | 1883 | 1902 | 2098 | 2397 | 2428 | 2539 | 2445 |
33185 | -37.649 | -10.3005 | 2269 | 2485 | 2462 | 2442 | 2280 | 2024 | 1868 | 1869 | 2083 | 2372 | 2404 | 2505 | 2429 |
33186 | -37.549 | -10.3005 | 2274 | 2503 | 2459 | 2449 | 2286 | 2027 | 1874 | 1877 | 2093 | 2359 | 2418 | 2509 | 2433 |
33187 | -37.449 | -10.3005 | 2281 | 2527 | 2458 | 2458 | 2286 | 2026 | 1897 | 1887 | 2093 | 2372 | 2417 | 2509 | 2436 |
33188 | -37.349 | -10.3005 | 2282 | 2503 | 2464 | 2478 | 2284 | 2021 | 1893 | 1882 | 2096 | 2369 | 2426 | 2533 | 2439 |
33189 | -37.249 | -10.3005 | 2293 | 2517 | 2477 | 2488 | 2295 | 2032 | 1890 | 1895 | 2102 | 2392 | 2453 | 2529 | 2445 |
33190 | -37.149 | -10.3005 | 2289 | 2520 | 2458 | 2478 | 2297 | 2034 | 1915 | 1905 | 2094 | 2369 | 2436 | 2521 | 2445 |
33191 | -37.049 | -10.3005 | 2292 | 2507 | 2468 | 2487 | 2311 | 2031 | 1892 | 1893 | 2084 | 2364 | 2455 | 2563 | 2444 |
33192 | -36.949 | -10.3005 | 2280 | 2498 | 2439 | 2470 | 2279 | 2044 | 1895 | 1893 | 2076 | 2338 | 2439 | 2541 | 2452 |
33193 | -36.849 | -10.3005 | 2308 | 2544 | 2476 | 2490 | 2273 | 2052 | 1908 | 1896 | 2072 | 2393 | 2505 | 2576 | 2510 |
33194 | -36.749 | -10.3005 | 2368 | 2631 | 2606 | 2579 | 2342 | 2100 | 1935 | 1935 | 2108 | 2449 | 2554 | 2621 | 2555 |
33195 | -36.649 | -10.3005 | 2379 | 2635 | 2609 | 2585 | 2361 | 2115 | 1946 | 1956 | 2138 | 2448 | 2573 | 2627 | 2554 |
33196 | -36.549 | -10.3005 | 2363 | 2632 | 2570 | 2577 | 2354 | 2107 | 1939 | 1946 | 2137 | 2417 | 2540 | 2601 | 2534 |
33514 | -37.749 | -10.2005 | 2279 | 2538 | 2472 | 2471 | 2272 | 2033 | 1862 | 1883 | 2067 | 2368 | 2416 | 2526 | 2446 |
33515 | -37.649 | -10.2005 | 2287 | 2538 | 2462 | 2463 | 2283 | 2035 | 1879 | 1911 | 2099 | 2380 | 2423 | 2523 | 2441 |
33516 | -37.549 | -10.2005 | 2293 | 2542 | 2469 | 2451 | 2280 | 2047 | 1884 | 1923 | 2121 | 2385 | 2437 | 2531 | 2445 |
33517 | -37.449 | -10.2005 | 2308 | 2563 | 2489 | 2453 | 2290 | 2047 | 1898 | 1937 | 2146 | 2418 | 2447 | 2544 | 2456 |
33518 | -37.349 | -10.2005 | 2290 | 2513 | 2470 | 2476 | 2278 | 2035 | 1915 | 1889 | 2101 | 2398 | 2428 | 2528 | 2454 |
33519 | -37.249 | -10.2005 | 2283 | 2511 | 2466 | 2467 | 2288 | 2031 | 1906 | 1886 | 2088 | 2371 | 2421 | 2507 | 2449 |
