---- Insert ID ----
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
34765 | -51.649 | -9.8005 | 3926 | 2740 | 2782 | 2756 | 3355 | 4849 | 5782 | 5970 | 5998 | 3927 | 3173 | 2900 | 2879 |
34766 | -51.549 | -9.8005 | 3969 | 2920 | 2847 | 2775 | 3527 | 4934 | 5716 | 5889 | 5984 | 3908 | 3131 | 2975 | 3018 |
34767 | -51.449 | -9.8005 | 3985 | 3001 | 2882 | 2821 | 3573 | 4976 | 5551 | 5792 | 5974 | 4025 | 3158 | 3030 | 3040 |
34768 | -51.349 | -9.8005 | 4005 | 3045 | 2882 | 2835 | 3624 | 5037 | 5596 | 5718 | 5983 | 4103 | 3224 | 3007 | 3006 |
34769 | -51.249 | -9.8005 | 4139 | 3128 | 2923 | 3007 | 3730 | 5079 | 5812 | 5920 | 6180 | 4204 | 3408 | 3077 | 3195 |
34770 | -51.149 | -9.8005 | 4173 | 3201 | 3002 | 3086 | 3794 | 5089 | 5707 | 5818 | 6030 | 4263 | 3481 | 3211 | 3389 |
34771 | -51.049 | -9.8005 | 4191 | 3182 | 3043 | 3062 | 3804 | 5097 | 5742 | 5839 | 5941 | 4359 | 3575 | 3224 | 3419 |
34772 | -50.949 | -9.8005 | 4262 | 3239 | 3066 | 3081 | 3786 | 5153 | 5926 | 5963 | 6095 | 4519 | 3669 | 3228 | 3414 |
34773 | -50.849 | -9.8005 | 4260 | 3328 | 3071 | 3056 | 3793 | 5114 | 5851 | 6063 | 5994 | 4567 | 3698 | 3237 | 3348 |
34774 | -50.749 | -9.8005 | 4262 | 3357 | 3050 | 3006 | 3779 | 5179 | 5869 | 5961 | 6033 | 4685 | 3682 | 3250 | 3296 |
INPE - National Institute for Space Research / DIIAV - Impacts, Adaptation and Vulnerability Division
Page updated in 12 / Nov / 2020