---- Insert ID ----
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
18811 | -48.249 | -16.0005 | 2328 | 2461 | 2483 | 2367 | 2311 | 2157 | 2013 | 2098 | 2275 | 2555 | 2524 | 2347 | 2340 |
18812 | -48.149 | -16.0005 | 2317 | 2440 | 2476 | 2350 | 2298 | 2146 | 2033 | 2102 | 2273 | 2551 | 2505 | 2320 | 2311 |
18813 | -48.049 | -16.0005 | 2304 | 2443 | 2454 | 2361 | 2303 | 2117 | 2011 | 2052 | 2252 | 2542 | 2485 | 2319 | 2306 |
18814 | -47.949 | -16.0005 | 2298 | 2422 | 2450 | 2326 | 2293 | 2111 | 2010 | 2083 | 2287 | 2557 | 2469 | 2283 | 2290 |
18815 | -47.849 | -16.0005 | 2310 | 2429 | 2487 | 2333 | 2318 | 2110 | 2014 | 2095 | 2294 | 2561 | 2484 | 2298 | 2300 |
18816 | -47.749 | -16.0005 | 2336 | 2475 | 2492 | 2373 | 2358 | 2121 | 2033 | 2079 | 2309 | 2588 | 2524 | 2337 | 2336 |
18817 | -47.649 | -16.0005 | 2350 | 2523 | 2521 | 2379 | 2349 | 2139 | 2033 | 2093 | 2322 | 2591 | 2550 | 2341 | 2355 |
18818 | -47.549 | -16.0005 | 2346 | 2566 | 2550 | 2388 | 2320 | 2133 | 1992 | 2072 | 2260 | 2592 | 2566 | 2351 | 2361 |
18819 | -47.449 | -16.0005 | 2350 | 2554 | 2540 | 2393 | 2309 | 2128 | 1984 | 2077 | 2285 | 2621 | 2574 | 2367 | 2370 |
18820 | -47.349 | -16.0005 | 2361 | 2543 | 2557 | 2403 | 2328 | 2136 | 1982 | 2081 | 2324 | 2614 | 2586 | 2381 | 2392 |
19025 | -48.249 | -15.9005 | 2332 | 2448 | 2475 | 2359 | 2313 | 2172 | 2049 | 2102 | 2307 | 2552 | 2516 | 2346 | 2345 |
19026 | -48.149 | -15.9005 | 2318 | 2413 | 2454 | 2355 | 2313 | 2159 | 2045 | 2087 | 2285 | 2561 | 2492 | 2325 | 2323 |
19027 | -48.049 | -15.9005 | 2294 | 2429 | 2453 | 2338 | 2294 | 2108 | 1975 | 2040 | 2243 | 2555 | 2496 | 2299 | 2303 |
19028 | -47.949 | -15.9005 | 2311 | 2435 | 2458 | 2335 | 2305 | 2112 | 2004 | 2076 | 2286 | 2580 | 2519 | 2311 | 2312 |
19029 | -47.849 | -15.9005 | 2321 | 2450 | 2463 | 2340 | 2319 | 2129 | 2024 | 2078 | 2300 | 2585 | 2512 | 2321 | 2333 |
19030 | -47.749 | -15.9005 | 2327 | 2489 | 2496 | 2368 | 2291 | 2124 | 1987 | 2077 | 2306 | 2593 | 2532 | 2324 | 2338 |
19031 | -47.649 | -15.9005 | 2345 | 2521 | 2525 | 2383 | 2327 | 2142 | 2018 | 2096 | 2311 | 2594 | 2546 | 2324 | 2354 |
19032 | -47.549 | -15.9005 | 2347 | 2534 | 2533 | 2394 | 2335 | 2140 | 2015 | 2071 | 2280 | 2602 | 2553 | 2323 | 2383 |
19033 | -47.449 | -15.9005 | 2354 | 2556 | 2527 | 2402 | 2331 | 2139 | 2004 | 2079 | 2280 | 2615 | 2571 | 2350 | 2397 |
19034 | -47.349 | -15.9005 | 2358 | 2536 | 2541 | 2402 | 2324 | 2137 | 1995 | 2092 | 2318 | 2619 | 2579 | 2366 | 2388 |
19240 | -48.249 | -15.8005 | 2315 | 2436 | 2438 | 2343 | 2283 | 2148 | 2013 | 2066 | 2284 | 2564 | 2521 | 2343 | 2339 |
19241 | -48.149 | -15.8005 | 2300 | 2415 | 2438 | 2328 | 2292 | 2138 | 1994 | 2034 | 2253 | 2564 | 2500 | 2321 | 2327 |
19242 | -48.049 | -15.8005 | 2281 | 2395 | 2431 | 2315 | 2259 | 2106 | 1969 | 2052 | 2265 | 2551 | 2480 | 2270 | 2281 |
19243 | -47.949 | -15.8005 | 2300 | 2418 | 2456 | 2324 | 2283 | 2112 | 1991 | 2070 | 2283 | 2571 | 2506 | 2284 | 2301 |
19244 | -47.849 | -15.8005 | 2310 | 2448 | 2495 | 2346 | 2323 | 2122 | 1984 | 2038 | 2228 | 2561 | 2527 | 2312 | 2332 |
19245 | -47.749 | -15.8005 | 2326 | 2503 | 2510 | 2350 | 2305 | 2122 | 2027 | 2071 | 2278 | 2582 | 2519 | 2311 | 2336 |
19246 | -47.649 | -15.8005 | 2340 | 2523 | 2527 | 2367 | 2299 | 2136 | 2026 | 2093 | 2301 | 2596 | 2534 | 2319 | 2350 |
19247 | -47.549 | -15.8005 | 2338 | 2534 | 2529 | 2381 | 2302 | 2140 | 2008 | 2081 | 2272 | 2593 | 2538 | 2315 | 2365 |
19248 | -47.449 | -15.8005 | 2354 | 2558 | 2550 | 2384 | 2334 | 2144 | 2024 | 2099 | 2278 | 2588 | 2556 | 2343 | 2395 |
19249 | -47.349 | -15.8005 | 2368 | 2558 | 2564 | 2403 | 2361 | 2153 | 2030 | 2103 | 2287 | 2608 | 2582 | 2364 | 2402 |
19455 | -48.249 | -15.7005 | 2316 | 2440 | 2432 | 2351 | 2285 | 2155 | 2018 | 2071 | 2298 | 2571 | 2509 | 2341 | 2324 |
19456 | -48.149 | -15.7005 | 2299 | 2414 | 2427 | 2326 | 2283 | 2142 | 2014 | 2059 | 2274 | 2554 | 2483 | 2306 | 2302 |
19457 | -48.049 | -15.7005 | 2291 | 2406 | 2430 | 2311 | 2250 | 2119 | 2007 | 2088 | 2313 | 2554 | 2468 | 2256 | 2295 |
19458 | -47.949 | -15.7005 | 2302 | 2444 | 2446 | 2330 | 2259 | 2119 | 2006 | 2081 | 2314 | 2560 | 2483 | 2274 | 2305 |
19459 | -47.849 | -15.7005 | 2310 | 2460 | 2465 | 2336 | 2277 | 2102 | 1998 | 2076 | 2271 | 2575 | 2512 | 2305 | 2337 |
19460 | -47.749 | -15.7005 | 2323 | 2497 | 2492 | 2337 | 2283 | 2124 | 2013 | 2078 | 2292 | 2590 | 2516 | 2309 | 2348 |
19461 | -47.649 | -15.7005 | 2339 | 2513 | 2512 | 2370 | 2298 | 2125 | 2019 | 2094 | 2310 | 2601 | 2534 | 2319 | 2372 |
19462 | -47.549 | -15.7005 | 2345 | 2539 | 2537 | 2408 | 2304 | 2133 | 2014 | 2076 | 2288 | 2599 | 2535 | 2329 | 2380 |
19463 | -47.449 | -15.7005 | 2347 | 2544 | 2543 | 2395 | 2313 | 2142 | 2017 | 2084 | 2273 | 2590 | 2550 | 2331 | 2380 |
19464 | -47.349 | -15.7005 | 2360 | 2546 | 2553 | 2400 | 2333 | 2154 | 2024 | 2102 | 2280 | 2606 | 2580 | 2348 | 2390 |
19669 | -48.249 | -15.6005 | 2342 | 2469 | 2480 | 2391 | 2352 | 2180 | 2038 | 2093 | 2308 | 2575 | 2530 | 2354 | 2332 |
19670 | -48.149 | -15.6005 | 2340 | 2464 | 2475 | 2379 | 2341 | 2186 | 2033 | 2101 | 2327 | 2583 | 2522 | 2346 | 2320 |
19671 | -48.049 | -15.6005 | 2331 | 2474 | 2471 | 2379 | 2312 | 2158 | 2031 | 2081 | 2303 | 2577 | 2505 | 2332 | 2347 |
19672 | -47.949 | -15.6005 | 2345 | 2510 | 2505 | 2394 | 2325 | 2162 | 2035 | 2071 | 2298 | 2598 | 2526 | 2354 | 2360 |
19673 | -47.849 | -15.6005 | 2355 | 2530 | 2527 | 2402 | 2332 | 2155 | 2045 | 2079 | 2298 | 2619 | 2540 | 2358 | 2371 |
19674 | -47.749 | -15.6005 | 2348 | 2508 | 2518 | 2397 | 2332 | 2151 | 2020 | 2086 | 2305 | 2613 | 2534 | 2350 | 2362 |
19675 | -47.649 | -15.6005 | 2338 | 2490 | 2504 | 2392 | 2312 | 2125 | 2016 | 2069 | 2310 | 2610 | 2525 | 2332 | 2364 |
19676 | -47.549 | -15.6005 | 2346 | 2496 | 2516 | 2402 | 2331 | 2137 | 2027 | 2082 | 2322 | 2619 | 2533 | 2328 | 2357 |
19677 | -47.449 | -15.6005 | 2356 | 2525 | 2532 | 2405 | 2325 | 2135 | 2020 | 2099 | 2302 | 2628 | 2567 | 2351 | 2384 |
19678 | -47.349 | -15.6005 | 2359 | 2531 | 2536 | 2409 | 2329 | 2152 | 2010 | 2093 | 2290 | 2615 | 2588 | 2359 | 2400 |
19883 | -48.249 | -15.5005 | 2377 | 2511 | 2534 | 2430 | 2419 | 2219 | 2048 | 2086 | 2330 | 2601 | 2584 | 2399 | 2368 |
19884 | -48.149 | -15.5005 | 2379 | 2527 | 2542 | 2423 | 2414 | 2215 | 2055 | 2091 | 2324 | 2605 | 2573 | 2406 | 2372 |
19885 | -48.049 | -15.5005 | 2382 | 2531 | 2533 | 2456 | 2409 | 2211 | 2062 | 2072 | 2316 | 2619 | 2575 | 2400 | 2394 |
19886 | -47.949 | -15.5005 | 2385 | 2545 | 2540 | 2443 | 2405 | 2211 | 2072 | 2086 | 2314 | 2626 | 2575 | 2400 | 2398 |
19887 | -47.849 | -15.5005 | 2380 | 2547 | 2549 | 2428 | 2388 | 2202 | 2077 | 2101 | 2320 | 2627 | 2557 | 2374 | 2391 |
19888 | -47.749 | -15.5005 | 2372 | 2521 | 2561 | 2431 | 2377 | 2179 | 2055 | 2094 | 2330 | 2628 | 2545 | 2366 | 2371 |
19889 | -47.649 | -15.5005 | 2362 | 2500 | 2544 | 2413 | 2362 | 2159 | 2035 | 2091 | 2345 | 2645 | 2548 | 2340 | 2359 |
19890 | -47.549 | -15.5005 | 2357 | 2505 | 2545 | 2409 | 2365 | 2158 | 2019 | 2075 | 2317 | 2637 | 2548 | 2349 | 2354 |
19891 | -47.449 | -15.5005 | 2367 | 2523 | 2546 | 2419 | 2361 | 2162 | 2023 | 2101 | 2316 | 2638 | 2569 | 2365 | 2382 |
INPE - National Institute for Space Research / DIIAV - Impacts, Adaptation and Vulnerability Division
Page updated in