---- Insert ID ----
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
18811 | -48.249 | -16.0005 | 5456 | 5017 | 5403 | 5148 | 5418 | 5570 | 5608 | 5844 | 6526 | 5836 | 5384 | 4791 | 4925 |
18812 | -48.149 | -16.0005 | 5444 | 4982 | 5405 | 5110 | 5396 | 5556 | 5667 | 5866 | 6529 | 5846 | 5361 | 4732 | 4880 |
18813 | -48.049 | -16.0005 | 5430 | 4957 | 5405 | 5164 | 5437 | 5511 | 5626 | 5761 | 6473 | 5856 | 5331 | 4747 | 4897 |
18814 | -47.949 | -16.0005 | 5419 | 4915 | 5391 | 5069 | 5398 | 5492 | 5620 | 5881 | 6561 | 5891 | 5294 | 4654 | 4857 |
18815 | -47.849 | -16.0005 | 5444 | 4914 | 5467 | 5075 | 5451 | 5513 | 5643 | 5927 | 6560 | 5896 | 5329 | 4673 | 4874 |
18816 | -47.749 | -16.0005 | 5507 | 5038 | 5491 | 5177 | 5566 | 5542 | 5710 | 5905 | 6568 | 5971 | 5419 | 4747 | 4955 |
18817 | -47.649 | -16.0005 | 5549 | 5143 | 5553 | 5203 | 5565 | 5591 | 5710 | 5947 | 6612 | 5993 | 5490 | 4776 | 5003 |
18818 | -47.549 | -16.0005 | 5536 | 5232 | 5612 | 5234 | 5509 | 5575 | 5581 | 5882 | 6456 | 5993 | 5542 | 4800 | 5024 |
18819 | -47.449 | -16.0005 | 5555 | 5221 | 5600 | 5238 | 5497 | 5562 | 5579 | 5928 | 6509 | 6079 | 5568 | 4839 | 5041 |
18820 | -47.349 | -16.0005 | 5586 | 5202 | 5641 | 5265 | 5551 | 5590 | 5582 | 5950 | 6601 | 6080 | 5595 | 4878 | 5094 |
19025 | -48.249 | -15.9005 | 5476 | 4957 | 5396 | 5141 | 5422 | 5644 | 5716 | 5874 | 6605 | 5841 | 5381 | 4781 | 4955 |
19026 | -48.149 | -15.9005 | 5461 | 4897 | 5365 | 5138 | 5442 | 5624 | 5719 | 5851 | 6577 | 5884 | 5353 | 4761 | 4926 |
19027 | -48.049 | -15.9005 | 5415 | 4922 | 5431 | 5120 | 5418 | 5485 | 5515 | 5733 | 6467 | 5899 | 5384 | 4710 | 4893 |
19028 | -47.949 | -15.9005 | 5459 | 4961 | 5427 | 5105 | 5443 | 5489 | 5618 | 5860 | 6586 | 5959 | 5422 | 4728 | 4904 |
19029 | -47.849 | -15.9005 | 5488 | 5012 | 5430 | 5113 | 5487 | 5539 | 5683 | 5879 | 6619 | 5977 | 5415 | 4756 | 4948 |
19030 | -47.749 | -15.9005 | 5488 | 5045 | 5511 | 5181 | 5402 | 5548 | 5566 | 5866 | 6592 | 5992 | 5451 | 4748 | 4956 |
19031 | -47.649 | -15.9005 | 5537 | 5126 | 5564 | 5218 | 5504 | 5585 | 5669 | 5944 | 6602 | 5996 | 5492 | 4757 | 4993 |
19032 | -47.549 | -15.9005 | 5543 | 5176 | 5575 | 5241 | 5528 | 5589 | 5656 | 5888 | 6517 | 6028 | 5516 | 4752 | 5052 |
19033 | -47.449 | -15.9005 | 5563 | 5236 | 5569 | 5262 | 5539 | 5592 | 5610 | 5925 | 6499 | 6068 | 5553 | 4804 | 5105 |
19034 | -47.349 | -15.9005 | 5586 | 5224 | 5615 | 5259 | 5547 | 5597 | 5600 | 5968 | 6593 | 6102 | 5587 | 4841 | 5107 |
19240 | -48.249 | -15.8005 | 5430 | 4939 | 5311 | 5098 | 5351 | 5544 | 5595 | 5772 | 6546 | 5872 | 5400 | 4782 | 4948 |
19241 | -48.149 | -15.8005 | 5416 | 4907 | 5343 | 5077 | 5400 | 5548 | 5555 | 5697 | 6495 | 5903 | 5383 | 4756 | 4932 |
19242 | -48.049 | -15.8005 | 5388 | 4851 | 5351 | 5052 | 5320 | 5480 | 5519 | 5800 | 6530 | 5889 | 5346 | 4664 | 4855 |
19243 | -47.949 | -15.8005 | 5430 | 4900 | 5412 | 5068 | 5385 | 5499 | 5573 | 5846 | 6566 | 5933 | 5404 | 4681 | 4891 |
19244 | -47.849 | -15.8005 | 5450 | 4979 | 5505 | 5125 | 5491 | 5539 | 5545 | 5745 | 6408 | 5914 | 5447 | 4740 | 4956 |
19245 | -47.749 | -15.8005 | 5481 | 5062 | 5529 | 5122 | 5434 | 5519 | 5639 | 5871 | 6517 | 5961 | 5435 | 4739 | 4944 |
19246 | -47.649 | -15.8005 | 5523 | 5122 | 5566 | 5180 | 5434 | 5574 | 5667 | 5953 | 6568 | 6007 | 5476 | 4749 | 4986 |
19247 | -47.549 | -15.8005 | 5525 | 5173 | 5559 | 5212 | 5444 | 5588 | 5632 | 5930 | 6496 | 6008 | 5492 | 4732 | 5033 |
19248 | -47.449 | -15.8005 | 5569 | 5244 | 5637 | 5229 | 5528 | 5599 | 5687 | 5985 | 6493 | 6000 | 5533 | 4790 | 5103 |
19249 | -47.349 | -15.8005 | 5609 | 5253 | 5684 | 5267 | 5611 | 5632 | 5705 | 6006 | 6523 | 6066 | 5594 | 4842 | 5130 |
19455 | -48.249 | -15.7005 | 5441 | 4957 | 5319 | 5127 | 5348 | 5573 | 5615 | 5791 | 6595 | 5897 | 5381 | 4775 | 4914 |
19456 | -48.149 | -15.7005 | 5418 | 4927 | 5332 | 5072 | 5356 | 5570 | 5612 | 5773 | 6552 | 5881 | 5344 | 4710 | 4885 |
19457 | -48.049 | -15.7005 | 5415 | 4902 | 5344 | 5043 | 5289 | 5497 | 5624 | 5911 | 6671 | 5894 | 5315 | 4614 | 4884 |
19458 | -47.949 | -15.7005 | 5439 | 4957 | 5392 | 5075 | 5332 | 5516 | 5623 | 5904 | 6659 | 5912 | 5345 | 4649 | 4904 |
19459 | -47.849 | -15.7005 | 5455 | 4983 | 5451 | 5091 | 5389 | 5501 | 5595 | 5867 | 6531 | 5951 | 5415 | 4715 | 4967 |
19460 | -47.749 | -15.7005 | 5484 | 5081 | 5472 | 5096 | 5372 | 5525 | 5631 | 5899 | 6575 | 5988 | 5440 | 4735 | 4990 |
19461 | -47.649 | -15.7005 | 5532 | 5125 | 5538 | 5191 | 5430 | 5556 | 5656 | 5955 | 6607 | 6031 | 5489 | 4759 | 5049 |
19462 | -47.549 | -15.7005 | 5551 | 5194 | 5601 | 5282 | 5466 | 5579 | 5647 | 5918 | 6555 | 6032 | 5492 | 4776 | 5067 |
19463 | -47.449 | -15.7005 | 5556 | 5192 | 5624 | 5258 | 5486 | 5584 | 5663 | 5960 | 6495 | 6023 | 5535 | 4778 | 5073 |
19464 | -47.349 | -15.7005 | 5586 | 5203 | 5651 | 5261 | 5543 | 5608 | 5677 | 6015 | 6501 | 6069 | 5595 | 4808 | 5098 |
19669 | -48.249 | -15.6005 | 5504 | 5033 | 5433 | 5221 | 5511 | 5661 | 5641 | 5852 | 6615 | 5912 | 5430 | 4809 | 4934 |
19670 | -48.149 | -15.6005 | 5520 | 5033 | 5433 | 5201 | 5496 | 5696 | 5653 | 5901 | 6693 | 5950 | 5444 | 4812 | 4932 |
19671 | -48.049 | -15.6005 | 5503 | 5088 | 5436 | 5205 | 5433 | 5607 | 5660 | 5871 | 6613 | 5950 | 5416 | 4780 | 4980 |
19672 | -47.949 | -15.6005 | 5540 | 5129 | 5521 | 5242 | 5479 | 5644 | 5676 | 5867 | 6615 | 6013 | 5457 | 4826 | 5012 |
19673 | -47.849 | -15.6005 | 5567 | 5137 | 5574 | 5259 | 5518 | 5662 | 5700 | 5893 | 6619 | 6069 | 5489 | 4839 | 5042 |
19674 | -47.749 | -15.6005 | 5554 | 5103 | 5543 | 5251 | 5513 | 5642 | 5646 | 5920 | 6639 | 6060 | 5490 | 4818 | 5025 |
19675 | -47.649 | -15.6005 | 5527 | 5060 | 5518 | 5251 | 5474 | 5565 | 5633 | 5882 | 6595 | 6055 | 5476 | 4780 | 5033 |
19676 | -47.549 | -15.6005 | 5560 | 5071 | 5566 | 5281 | 5532 | 5587 | 5675 | 5936 | 6646 | 6107 | 5506 | 4785 | 5032 |
19677 | -47.449 | -15.6005 | 5576 | 5137 | 5600 | 5267 | 5508 | 5575 | 5648 | 5997 | 6577 | 6122 | 5572 | 4822 | 5082 |
19678 | -47.349 | -15.6005 | 5582 | 5173 | 5608 | 5284 | 5530 | 5607 | 5625 | 5989 | 6524 | 6083 | 5612 | 4838 | 5112 |
19883 | -48.249 | -15.5005 | 5573 | 5108 | 5545 | 5307 | 5649 | 5745 | 5641 | 5836 | 6650 | 5957 | 5542 | 4893 | 5005 |
19884 | -48.149 | -15.5005 | 5596 | 5153 | 5571 | 5297 | 5653 | 5761 | 5690 | 5877 | 6661 | 5984 | 5542 | 4928 | 5035 |
19885 | -48.049 | -15.5005 | 5607 | 5201 | 5568 | 5382 | 5662 | 5733 | 5731 | 5814 | 6630 | 6033 | 5543 | 4917 | 5073 |
19886 | -47.949 | -15.5005 | 5615 | 5197 | 5577 | 5344 | 5656 | 5740 | 5754 | 5883 | 6636 | 6055 | 5541 | 4914 | 5080 |
19887 | -47.849 | -15.5005 | 5615 | 5166 | 5597 | 5319 | 5647 | 5741 | 5772 | 5948 | 6670 | 6077 | 5513 | 4862 | 5066 |
19888 | -47.749 | -15.5005 | 5603 | 5110 | 5642 | 5336 | 5623 | 5697 | 5726 | 5948 | 6694 | 6091 | 5497 | 4835 | 5038 |
19889 | -47.649 | -15.5005 | 5581 | 5072 | 5608 | 5295 | 5585 | 5629 | 5681 | 5939 | 6691 | 6144 | 5517 | 4785 | 5026 |
19890 | -47.549 | -15.5005 | 5572 | 5070 | 5613 | 5294 | 5601 | 5616 | 5652 | 5913 | 6602 | 6135 | 5524 | 4814 | 5031 |
19891 | -47.449 | -15.5005 | 5598 | 5143 | 5617 | 5312 | 5586 | 5639 | 5662 | 5994 | 6593 | 6146 | 5560 | 4841 | 5081 |
INPE - National Institute for Space Research / DIIAV - Impacts, Adaptation and Vulnerability Division
Page updated in