---- Insert ID ----
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
18811 | -48.249 | -16.0005 | 5271 | 5459 | 5635 | 5072 | 4982 | 4839 | 4729 | 4996 | 5854 | 5614 | 5526 | 5138 | 5410 |
18812 | -48.149 | -16.0005 | 5257 | 5419 | 5638 | 5035 | 4963 | 4830 | 4775 | 5013 | 5855 | 5625 | 5502 | 5071 | 5359 |
18813 | -48.049 | -16.0005 | 5249 | 5392 | 5640 | 5086 | 5002 | 4796 | 4749 | 4937 | 5813 | 5634 | 5471 | 5090 | 5377 |
18814 | -47.949 | -16.0005 | 5233 | 5346 | 5625 | 4996 | 4970 | 4781 | 4742 | 5030 | 5888 | 5669 | 5434 | 4988 | 5331 |
18815 | -47.849 | -16.0005 | 5256 | 5347 | 5706 | 5002 | 5017 | 4797 | 4755 | 5066 | 5886 | 5673 | 5469 | 5009 | 5351 |
18816 | -47.749 | -16.0005 | 5320 | 5481 | 5731 | 5100 | 5117 | 4821 | 4810 | 5050 | 5893 | 5744 | 5561 | 5090 | 5439 |
18817 | -47.649 | -16.0005 | 5362 | 5602 | 5798 | 5125 | 5116 | 4860 | 4810 | 5086 | 5932 | 5764 | 5634 | 5122 | 5497 |
18818 | -47.549 | -16.0005 | 5361 | 5704 | 5860 | 5155 | 5068 | 4848 | 4714 | 5040 | 5803 | 5766 | 5688 | 5151 | 5526 |
18819 | -47.449 | -16.0005 | 5377 | 5689 | 5847 | 5159 | 5058 | 4836 | 4710 | 5074 | 5847 | 5847 | 5715 | 5193 | 5547 |
18820 | -47.349 | -16.0005 | 5405 | 5668 | 5889 | 5186 | 5105 | 4859 | 4710 | 5091 | 5922 | 5845 | 5743 | 5236 | 5610 |
19025 | -48.249 | -15.9005 | 5288 | 5391 | 5625 | 5067 | 4988 | 4904 | 4820 | 5030 | 5926 | 5621 | 5521 | 5124 | 5437 |
19026 | -48.149 | -15.9005 | 5274 | 5329 | 5592 | 5063 | 5007 | 4890 | 4825 | 5015 | 5904 | 5661 | 5492 | 5103 | 5402 |
19027 | -48.049 | -15.9005 | 5238 | 5353 | 5663 | 5046 | 4989 | 4783 | 4667 | 4926 | 5816 | 5678 | 5523 | 5047 | 5366 |
19028 | -47.949 | -15.9005 | 5276 | 5394 | 5662 | 5032 | 5012 | 4784 | 4744 | 5020 | 5915 | 5733 | 5563 | 5067 | 5382 |
19029 | -47.849 | -15.9005 | 5305 | 5450 | 5666 | 5041 | 5052 | 4823 | 4797 | 5040 | 5943 | 5753 | 5557 | 5099 | 5435 |
19030 | -47.749 | -15.9005 | 5310 | 5495 | 5753 | 5106 | 4977 | 4833 | 4705 | 5032 | 5921 | 5767 | 5595 | 5090 | 5448 |
19031 | -47.649 | -15.9005 | 5355 | 5588 | 5809 | 5141 | 5066 | 4862 | 4783 | 5091 | 5928 | 5770 | 5636 | 5100 | 5490 |
19032 | -47.549 | -15.9005 | 5366 | 5646 | 5822 | 5164 | 5089 | 4867 | 4777 | 5052 | 5856 | 5801 | 5662 | 5096 | 5561 |
19033 | -47.449 | -15.9005 | 5388 | 5709 | 5815 | 5185 | 5099 | 4868 | 4742 | 5079 | 5843 | 5839 | 5700 | 5155 | 5619 |
19034 | -47.349 | -15.9005 | 5408 | 5691 | 5860 | 5182 | 5107 | 4871 | 4732 | 5112 | 5921 | 5870 | 5735 | 5196 | 5621 |
19240 | -48.249 | -15.8005 | 5252 | 5369 | 5537 | 5029 | 4930 | 4829 | 4737 | 4957 | 5884 | 5653 | 5541 | 5127 | 5427 |
19241 | -48.149 | -15.8005 | 5241 | 5333 | 5570 | 5009 | 4976 | 4835 | 4709 | 4902 | 5845 | 5684 | 5525 | 5097 | 5407 |
19242 | -48.049 | -15.8005 | 5213 | 5277 | 5580 | 4984 | 4908 | 4783 | 4682 | 4989 | 5872 | 5671 | 5486 | 4997 | 5321 |
19243 | -47.949 | -15.8005 | 5252 | 5332 | 5644 | 5000 | 4965 | 4798 | 4719 | 5019 | 5903 | 5712 | 5545 | 5017 | 5362 |
19244 | -47.849 | -15.8005 | 5278 | 5421 | 5741 | 5054 | 5059 | 4833 | 4697 | 4945 | 5774 | 5696 | 5591 | 5079 | 5441 |
19245 | -47.749 | -15.8005 | 5306 | 5513 | 5770 | 5051 | 5009 | 4813 | 4772 | 5045 | 5863 | 5741 | 5577 | 5079 | 5433 |
19246 | -47.649 | -15.8005 | 5345 | 5580 | 5811 | 5107 | 5009 | 4857 | 4792 | 5107 | 5905 | 5784 | 5619 | 5090 | 5482 |
19247 | -47.549 | -15.8005 | 5350 | 5636 | 5807 | 5139 | 5018 | 4869 | 4767 | 5089 | 5846 | 5786 | 5636 | 5074 | 5536 |
19248 | -47.449 | -15.8005 | 5394 | 5714 | 5886 | 5154 | 5095 | 4878 | 4808 | 5133 | 5846 | 5779 | 5679 | 5139 | 5617 |
19249 | -47.349 | -15.8005 | 5432 | 5723 | 5933 | 5190 | 5168 | 4904 | 4823 | 5151 | 5869 | 5841 | 5742 | 5193 | 5645 |
19455 | -48.249 | -15.7005 | 5263 | 5387 | 5543 | 5057 | 4930 | 4860 | 4759 | 4979 | 5931 | 5679 | 5524 | 5120 | 5385 |
19456 | -48.149 | -15.7005 | 5241 | 5354 | 5560 | 5005 | 4940 | 4861 | 4759 | 4968 | 5898 | 5665 | 5487 | 5048 | 5351 |
19457 | -48.049 | -15.7005 | 5236 | 5328 | 5574 | 4978 | 4884 | 4800 | 4766 | 5078 | 5993 | 5678 | 5458 | 4941 | 5354 |
19458 | -47.949 | -15.7005 | 5259 | 5390 | 5623 | 5008 | 4922 | 4815 | 4764 | 5072 | 5985 | 5693 | 5486 | 4978 | 5375 |
19459 | -47.849 | -15.7005 | 5280 | 5419 | 5685 | 5023 | 4973 | 4806 | 4744 | 5044 | 5879 | 5732 | 5556 | 5050 | 5451 |
19460 | -47.749 | -15.7005 | 5309 | 5531 | 5709 | 5028 | 4958 | 4823 | 4772 | 5071 | 5916 | 5766 | 5580 | 5072 | 5478 |
19461 | -47.649 | -15.7005 | 5357 | 5581 | 5783 | 5120 | 5011 | 4850 | 4793 | 5116 | 5944 | 5808 | 5633 | 5099 | 5549 |
19462 | -47.549 | -15.7005 | 5379 | 5657 | 5852 | 5209 | 5043 | 4868 | 4788 | 5091 | 5902 | 5810 | 5635 | 5119 | 5573 |
19463 | -47.449 | -15.7005 | 5384 | 5654 | 5872 | 5185 | 5061 | 4872 | 4799 | 5122 | 5853 | 5804 | 5681 | 5120 | 5582 |
19464 | -47.349 | -15.7005 | 5411 | 5665 | 5899 | 5186 | 5111 | 4890 | 4808 | 5164 | 5858 | 5845 | 5741 | 5153 | 5607 |
19669 | -48.249 | -15.6005 | 5326 | 5469 | 5664 | 5148 | 5080 | 4937 | 4788 | 5038 | 5955 | 5695 | 5576 | 5155 | 5410 |
19670 | -48.149 | -15.6005 | 5340 | 5470 | 5666 | 5131 | 5068 | 4967 | 4798 | 5078 | 6022 | 5734 | 5591 | 5159 | 5405 |
19671 | -48.049 | -15.6005 | 5328 | 5534 | 5668 | 5136 | 5015 | 4894 | 4802 | 5055 | 5952 | 5733 | 5561 | 5123 | 5462 |
19672 | -47.949 | -15.6005 | 5364 | 5576 | 5758 | 5170 | 5055 | 4924 | 4815 | 5052 | 5954 | 5792 | 5600 | 5171 | 5498 |
19673 | -47.849 | -15.6005 | 5390 | 5582 | 5815 | 5187 | 5090 | 4941 | 4837 | 5074 | 5961 | 5846 | 5634 | 5186 | 5531 |
19674 | -47.749 | -15.6005 | 5379 | 5554 | 5783 | 5179 | 5087 | 4924 | 4793 | 5096 | 5979 | 5838 | 5636 | 5163 | 5517 |
19675 | -47.649 | -15.6005 | 5356 | 5508 | 5761 | 5180 | 5055 | 4862 | 4784 | 5069 | 5943 | 5836 | 5622 | 5123 | 5532 |
19676 | -47.549 | -15.6005 | 5386 | 5519 | 5813 | 5208 | 5106 | 4881 | 4816 | 5114 | 5986 | 5884 | 5651 | 5125 | 5532 |
19677 | -47.449 | -15.6005 | 5403 | 5590 | 5846 | 5194 | 5086 | 4870 | 4791 | 5157 | 5928 | 5900 | 5717 | 5165 | 5590 |
19678 | -47.349 | -15.6005 | 5410 | 5629 | 5852 | 5209 | 5103 | 4894 | 4772 | 5152 | 5884 | 5863 | 5759 | 5181 | 5622 |
19883 | -48.249 | -15.5005 | 5398 | 5552 | 5782 | 5232 | 5203 | 5012 | 4794 | 5035 | 5990 | 5742 | 5691 | 5244 | 5492 |
19884 | -48.149 | -15.5005 | 5420 | 5602 | 5813 | 5225 | 5207 | 5026 | 4831 | 5068 | 5999 | 5767 | 5692 | 5285 | 5523 |
19885 | -48.049 | -15.5005 | 5433 | 5660 | 5808 | 5307 | 5216 | 5004 | 4863 | 5018 | 5969 | 5814 | 5693 | 5272 | 5568 |
19886 | -47.949 | -15.5005 | 5438 | 5651 | 5819 | 5269 | 5212 | 5008 | 4880 | 5071 | 5975 | 5834 | 5689 | 5268 | 5575 |
19887 | -47.849 | -15.5005 | 5436 | 5614 | 5841 | 5245 | 5204 | 5008 | 4897 | 5124 | 6006 | 5855 | 5660 | 5210 | 5561 |
19888 | -47.749 | -15.5005 | 5426 | 5561 | 5888 | 5262 | 5186 | 4973 | 4860 | 5123 | 6028 | 5870 | 5643 | 5181 | 5533 |
19889 | -47.649 | -15.5005 | 5407 | 5518 | 5856 | 5223 | 5155 | 4919 | 4828 | 5118 | 6026 | 5922 | 5664 | 5126 | 5524 |
19890 | -47.549 | -15.5005 | 5400 | 5513 | 5861 | 5222 | 5170 | 4909 | 4805 | 5101 | 5953 | 5915 | 5669 | 5155 | 5528 |
19891 | -47.449 | -15.5005 | 5425 | 5594 | 5864 | 5238 | 5157 | 4928 | 4810 | 5163 | 5946 | 5925 | 5706 | 5185 | 5585 |
INPE - National Institute for Space Research / DIIAV - Impacts, Adaptation and Vulnerability Division
Page updated in