---- Insert ID ----
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
18811 | -48.249 | -16.0005 | 2053 | 2540 | 2466 | 2274 | 1871 | 1548 | 1432 | 1452 | 1714 | 1874 | 2206 | 2578 | 2683 |
18812 | -48.149 | -16.0005 | 2058 | 2560 | 2470 | 2267 | 1873 | 1559 | 1406 | 1447 | 1704 | 1880 | 2229 | 2599 | 2701 |
18813 | -48.049 | -16.0005 | 2081 | 2572 | 2464 | 2267 | 1876 | 1607 | 1451 | 1539 | 1733 | 1897 | 2238 | 2604 | 2719 |
18814 | -47.949 | -16.0005 | 2077 | 2577 | 2473 | 2304 | 1907 | 1600 | 1435 | 1465 | 1680 | 1884 | 2242 | 2636 | 2726 |
18815 | -47.849 | -16.0005 | 2053 | 2549 | 2418 | 2306 | 1883 | 1572 | 1411 | 1425 | 1669 | 1874 | 2224 | 2613 | 2691 |
18816 | -47.749 | -16.0005 | 2036 | 2536 | 2417 | 2262 | 1833 | 1573 | 1388 | 1467 | 1676 | 1865 | 2185 | 2578 | 2651 |
18817 | -47.649 | -16.0005 | 2033 | 2517 | 2392 | 2267 | 1853 | 1557 | 1396 | 1456 | 1691 | 1874 | 2196 | 2581 | 2619 |
18818 | -47.549 | -16.0005 | 2046 | 2486 | 2389 | 2270 | 1894 | 1561 | 1462 | 1485 | 1781 | 1882 | 2167 | 2570 | 2610 |
18819 | -47.449 | -16.0005 | 2039 | 2488 | 2387 | 2277 | 1906 | 1570 | 1461 | 1475 | 1740 | 1851 | 2157 | 2579 | 2573 |
18820 | -47.349 | -16.0005 | 2033 | 2500 | 2401 | 2279 | 1889 | 1564 | 1448 | 1472 | 1702 | 1838 | 2161 | 2560 | 2583 |
19025 | -48.249 | -15.9005 | 2050 | 2585 | 2448 | 2265 | 1874 | 1534 | 1383 | 1452 | 1676 | 1878 | 2219 | 2598 | 2689 |
19026 | -48.149 | -15.9005 | 2061 | 2626 | 2465 | 2262 | 1869 | 1538 | 1397 | 1462 | 1684 | 1882 | 2225 | 2614 | 2706 |
19027 | -48.049 | -15.9005 | 2099 | 2615 | 2494 | 2303 | 1900 | 1635 | 1496 | 1549 | 1768 | 1892 | 2231 | 2595 | 2711 |
19028 | -47.949 | -15.9005 | 2066 | 2577 | 2490 | 2283 | 1889 | 1594 | 1430 | 1475 | 1701 | 1861 | 2200 | 2584 | 2701 |
19029 | -47.849 | -15.9005 | 2055 | 2548 | 2467 | 2277 | 1879 | 1568 | 1415 | 1467 | 1685 | 1867 | 2203 | 2594 | 2697 |
19030 | -47.749 | -15.9005 | 2056 | 2536 | 2444 | 2259 | 1901 | 1581 | 1463 | 1486 | 1715 | 1856 | 2203 | 2584 | 2637 |
19031 | -47.649 | -15.9005 | 2039 | 2521 | 2417 | 2252 | 1872 | 1556 | 1418 | 1456 | 1704 | 1880 | 2199 | 2584 | 2610 |
19032 | -47.549 | -15.9005 | 2041 | 2515 | 2420 | 2271 | 1877 | 1546 | 1431 | 1484 | 1735 | 1880 | 2177 | 2591 | 2566 |
19033 | -47.449 | -15.9005 | 2038 | 2507 | 2434 | 2264 | 1880 | 1557 | 1442 | 1472 | 1754 | 1855 | 2157 | 2569 | 2569 |
19034 | -47.349 | -15.9005 | 2039 | 2524 | 2433 | 2283 | 1888 | 1556 | 1443 | 1466 | 1715 | 1849 | 2155 | 2560 | 2600 |
19240 | -48.249 | -15.8005 | 2072 | 2573 | 2481 | 2293 | 1888 | 1558 | 1452 | 1518 | 1716 | 1891 | 2216 | 2596 | 2681 |
19241 | -48.149 | -15.8005 | 2101 | 2584 | 2519 | 2304 | 1898 | 1581 | 1481 | 1571 | 1777 | 1907 | 2247 | 2620 | 2716 |
19242 | -48.049 | -15.8005 | 2114 | 2615 | 2522 | 2346 | 1948 | 1621 | 1528 | 1535 | 1708 | 1918 | 2273 | 2627 | 2732 |
19243 | -47.949 | -15.8005 | 2088 | 2588 | 2479 | 2325 | 1917 | 1601 | 1491 | 1521 | 1707 | 1892 | 2227 | 2599 | 2705 |
19244 | -47.849 | -15.8005 | 2083 | 2552 | 2424 | 2280 | 1877 | 1594 | 1503 | 1603 | 1799 | 1928 | 2206 | 2566 | 2662 |
19245 | -47.749 | -15.8005 | 2063 | 2530 | 2448 | 2279 | 1921 | 1583 | 1427 | 1509 | 1740 | 1905 | 2212 | 2585 | 2616 |
19246 | -47.649 | -15.8005 | 2047 | 2517 | 2420 | 2269 | 1920 | 1554 | 1419 | 1469 | 1718 | 1894 | 2184 | 2597 | 2596 |
19247 | -47.549 | -15.8005 | 2052 | 2509 | 2405 | 2264 | 1927 | 1554 | 1448 | 1477 | 1772 | 1892 | 2177 | 2620 | 2585 |
19248 | -47.449 | -15.8005 | 2035 | 2489 | 2406 | 2252 | 1886 | 1546 | 1419 | 1459 | 1773 | 1881 | 2148 | 2583 | 2579 |
19249 | -47.349 | -15.8005 | 2028 | 2488 | 2410 | 2260 | 1859 | 1544 | 1407 | 1460 | 1759 | 1877 | 2138 | 2552 | 2577 |
19455 | -48.249 | -15.7005 | 2076 | 2574 | 2501 | 2297 | 1902 | 1575 | 1437 | 1515 | 1699 | 1903 | 2232 | 2599 | 2677 |
19456 | -48.149 | -15.7005 | 2102 | 2598 | 2539 | 2317 | 1925 | 1581 | 1449 | 1537 | 1739 | 1913 | 2268 | 2648 | 2710 |
19457 | -48.049 | -15.7005 | 2108 | 2640 | 2558 | 2360 | 1953 | 1604 | 1454 | 1489 | 1654 | 1915 | 2285 | 2656 | 2728 |
19458 | -47.949 | -15.7005 | 2089 | 2579 | 2514 | 2344 | 1946 | 1598 | 1461 | 1488 | 1674 | 1903 | 2248 | 2615 | 2693 |
19459 | -47.849 | -15.7005 | 2086 | 2540 | 2491 | 2331 | 1958 | 1602 | 1479 | 1510 | 1753 | 1907 | 2215 | 2594 | 2650 |
19460 | -47.749 | -15.7005 | 2068 | 2547 | 2477 | 2298 | 1954 | 1587 | 1436 | 1497 | 1724 | 1881 | 2199 | 2584 | 2629 |
19461 | -47.649 | -15.7005 | 2057 | 2544 | 2438 | 2281 | 1935 | 1580 | 1441 | 1488 | 1707 | 1878 | 2187 | 2595 | 2615 |
19462 | -47.549 | -15.7005 | 2059 | 2526 | 2410 | 2272 | 1927 | 1575 | 1461 | 1508 | 1750 | 1884 | 2174 | 2611 | 2605 |
19463 | -47.449 | -15.7005 | 2054 | 2487 | 2433 | 2282 | 1919 | 1568 | 1443 | 1488 | 1762 | 1905 | 2170 | 2586 | 2598 |
19464 | -47.349 | -15.7005 | 2033 | 2472 | 2431 | 2272 | 1886 | 1558 | 1432 | 1462 | 1757 | 1873 | 2126 | 2549 | 2577 |
19669 | -48.249 | -15.6005 | 2050 | 2542 | 2439 | 2250 | 1848 | 1541 | 1429 | 1506 | 1695 | 1900 | 2228 | 2584 | 2634 |
19670 | -48.149 | -15.6005 | 2054 | 2540 | 2472 | 2264 | 1863 | 1541 | 1431 | 1501 | 1666 | 1907 | 2227 | 2587 | 2647 |
19671 | -48.049 | -15.6005 | 2069 | 2536 | 2467 | 2291 | 1912 | 1575 | 1437 | 1527 | 1708 | 1894 | 2234 | 2594 | 2658 |
19672 | -47.949 | -15.6005 | 2047 | 2511 | 2421 | 2253 | 1886 | 1569 | 1428 | 1525 | 1717 | 1876 | 2210 | 2544 | 2621 |
19673 | -47.849 | -15.6005 | 2036 | 2517 | 2417 | 2246 | 1880 | 1572 | 1417 | 1501 | 1712 | 1871 | 2192 | 2524 | 2583 |
19674 | -47.749 | -15.6005 | 2050 | 2553 | 2455 | 2257 | 1886 | 1572 | 1428 | 1502 | 1705 | 1874 | 2202 | 2555 | 2611 |
19675 | -47.649 | -15.6005 | 2067 | 2564 | 2463 | 2279 | 1913 | 1593 | 1454 | 1529 | 1728 | 1881 | 2184 | 2586 | 2620 |
19676 | -47.549 | -15.6005 | 2061 | 2545 | 2453 | 2290 | 1899 | 1586 | 1449 | 1507 | 1708 | 1865 | 2179 | 2606 | 2639 |
19677 | -47.449 | -15.6005 | 2038 | 2492 | 2425 | 2270 | 1909 | 1577 | 1454 | 1486 | 1721 | 1864 | 2137 | 2536 | 2582 |
19678 | -47.349 | -15.6005 | 2029 | 2484 | 2428 | 2259 | 1882 | 1559 | 1457 | 1488 | 1751 | 1868 | 2101 | 2517 | 2549 |
19883 | -48.249 | -15.5005 | 2022 | 2500 | 2382 | 2208 | 1783 | 1523 | 1442 | 1528 | 1697 | 1888 | 2169 | 2552 | 2589 |
19884 | -48.149 | -15.5005 | 2019 | 2482 | 2385 | 2215 | 1782 | 1523 | 1426 | 1530 | 1685 | 1875 | 2193 | 2546 | 2591 |
19885 | -48.049 | -15.5005 | 2022 | 2453 | 2394 | 2203 | 1802 | 1540 | 1420 | 1562 | 1704 | 1867 | 2195 | 2529 | 2593 |
19886 | -47.949 | -15.5005 | 2008 | 2471 | 2379 | 2199 | 1809 | 1533 | 1404 | 1520 | 1683 | 1846 | 2184 | 2493 | 2571 |
19887 | -47.849 | -15.5005 | 2007 | 2513 | 2382 | 2197 | 1811 | 1538 | 1388 | 1489 | 1678 | 1849 | 2181 | 2502 | 2559 |
19888 | -47.749 | -15.5005 | 2021 | 2534 | 2394 | 2225 | 1824 | 1548 | 1405 | 1492 | 1675 | 1858 | 2177 | 2532 | 2584 |
19889 | -47.649 | -15.5005 | 2034 | 2531 | 2413 | 2251 | 1855 | 1567 | 1442 | 1499 | 1686 | 1842 | 2161 | 2555 | 2603 |
19890 | -47.549 | -15.5005 | 2042 | 2513 | 2417 | 2259 | 1860 | 1570 | 1463 | 1526 | 1734 | 1854 | 2145 | 2558 | 2608 |
19891 | -47.449 | -15.5005 | 2019 | 2469 | 2395 | 2246 | 1861 | 1558 | 1447 | 1490 | 1723 | 1845 | 2113 | 2517 | 2564 |
INPE - National Institute for Space Research / DIIAV - Impacts, Adaptation and Vulnerability Division
Page updated in