--- Insertar ID ---
ID | Lon | Lat | Anual | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Lon | Lat | Anual | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic |
18811 | -48,249 | -16,0005 | 4969 | 3837 | 4280 | 3829 | 4973 | 5895 | 6365 | 6609 | 7299 | 5389 | 4440 | 3198 | 3505 |
18812 | -48,149 | -16,0005 | 4948 | 3768 | 4286 | 3774 | 4938 | 5835 | 6493 | 6692 | 7338 | 5391 | 4370 | 3068 | 3417 |
18813 | -48,049 | -16,0005 | 4885 | 3720 | 4296 | 3877 | 4979 | 5668 | 6328 | 6323 | 7174 | 5399 | 4311 | 3102 | 3440 |
18814 | -47,949 | -16,0005 | 4889 | 3652 | 4273 | 3705 | 4890 | 5682 | 6382 | 6654 | 7385 | 5478 | 4256 | 2919 | 3386 |
18815 | -47,849 | -16,0005 | 4979 | 3710 | 4476 | 3699 | 5028 | 5768 | 6509 | 6821 | 7437 | 5509 | 4321 | 3007 | 3459 |
18816 | -47,749 | -16,0005 | 5093 | 3908 | 4512 | 3915 | 5265 | 5824 | 6586 | 6728 | 7466 | 5613 | 4509 | 3182 | 3606 |
18817 | -47,649 | -16,0005 | 5164 | 4138 | 4652 | 3926 | 5242 | 5929 | 6556 | 6793 | 7509 | 5653 | 4614 | 3213 | 3738 |
18818 | -47,549 | -16,0005 | 5130 | 4334 | 4757 | 3971 | 5117 | 5886 | 6177 | 6660 | 7155 | 5653 | 4735 | 3285 | 3828 |
18819 | -47,449 | -16,0005 | 5180 | 4305 | 4721 | 3982 | 5101 | 5873 | 6271 | 6751 | 7300 | 5829 | 4789 | 3321 | 3916 |
18820 | -47,349 | -16,0005 | 5250 | 4279 | 4786 | 4031 | 5218 | 5937 | 6292 | 6816 | 7501 | 5861 | 4848 | 3417 | 4015 |
19025 | -48,249 | -15,9005 | 5001 | 3685 | 4268 | 3820 | 4945 | 6062 | 6609 | 6648 | 7461 | 5401 | 4417 | 3166 | 3527 |
19026 | -48,149 | -15,9005 | 4970 | 3566 | 4192 | 3844 | 4971 | 6017 | 6601 | 6618 | 7451 | 5458 | 4349 | 3113 | 3459 |
19027 | -48,049 | -15,9005 | 4838 | 3592 | 4287 | 3755 | 4878 | 5598 | 6137 | 6342 | 7151 | 5469 | 4377 | 3049 | 3422 |
19028 | -47,949 | -15,9005 | 4962 | 3711 | 4303 | 3755 | 4960 | 5657 | 6414 | 6654 | 7423 | 5598 | 4494 | 3100 | 3478 |
19029 | -47,849 | -15,9005 | 5038 | 3850 | 4344 | 3791 | 5072 | 5787 | 6545 | 6690 | 7523 | 5627 | 4494 | 3151 | 3578 |
19030 | -47,749 | -15,9005 | 5024 | 3958 | 4496 | 3879 | 4884 | 5809 | 6198 | 6619 | 7448 | 5668 | 4533 | 3138 | 3660 |
19031 | -47,649 | -15,9005 | 5130 | 4117 | 4616 | 3948 | 5111 | 5903 | 6450 | 6775 | 7476 | 5641 | 4595 | 3167 | 3757 |
19032 | -47,549 | -15,9005 | 5152 | 4212 | 4635 | 3984 | 5163 | 5922 | 6454 | 6632 | 7300 | 5736 | 4683 | 3166 | 3934 |
19033 | -47,449 | -15,9005 | 5186 | 4316 | 4620 | 4016 | 5186 | 5923 | 6316 | 6756 | 7230 | 5808 | 4763 | 3276 | 4016 |
19034 | -47,349 | -15,9005 | 5235 | 4290 | 4699 | 4014 | 5186 | 5955 | 6302 | 6845 | 7433 | 5893 | 4843 | 3353 | 4006 |
19240 | -48,249 | -15,8005 | 4892 | 3673 | 4105 | 3721 | 4805 | 5860 | 6254 | 6388 | 7299 | 5423 | 4432 | 3199 | 3543 |
19241 | -48,149 | -15,8005 | 4833 | 3600 | 4093 | 3723 | 4849 | 5832 | 6140 | 6205 | 7132 | 5450 | 4378 | 3119 | 3471 |
19242 | -48,049 | -15,8005 | 4789 | 3502 | 4160 | 3603 | 4681 | 5652 | 6050 | 6443 | 7347 | 5435 | 4295 | 2958 | 3345 |
19243 | -47,949 | -15,8005 | 4895 | 3652 | 4295 | 3663 | 4822 | 5717 | 6196 | 6553 | 7405 | 5518 | 4447 | 3024 | 3447 |
19244 | -47,849 | -15,8005 | 4936 | 3853 | 4492 | 3793 | 5031 | 5800 | 6124 | 6296 | 7059 | 5467 | 4541 | 3145 | 3630 |
19245 | -47,749 | -15,8005 | 5021 | 4038 | 4520 | 3759 | 4923 | 5775 | 6418 | 6607 | 7327 | 5563 | 4513 | 3129 | 3677 |
19246 | -47,649 | -15,8005 | 5104 | 4130 | 4625 | 3873 | 4937 | 5896 | 6467 | 6795 | 7399 | 5622 | 4599 | 3133 | 3775 |
19247 | -47,549 | -15,8005 | 5107 | 4201 | 4656 | 3930 | 4952 | 5949 | 6360 | 6771 | 7217 | 5648 | 4635 | 3092 | 3868 |
19248 | -47,449 | -15,8005 | 5206 | 4354 | 4755 | 3988 | 5157 | 5967 | 6516 | 6878 | 7200 | 5672 | 4748 | 3236 | 4002 |
19249 | -47,349 | -15,8005 | 5290 | 4388 | 4837 | 4057 | 5324 | 6025 | 6558 | 6915 | 7292 | 5786 | 4864 | 3364 | 4063 |
19455 | -48,249 | -15,7005 | 4906 | 3708 | 4087 | 3752 | 4781 | 5897 | 6310 | 6434 | 7408 | 5425 | 4398 | 3180 | 3487 |
19456 | -48,149 | -15,7005 | 4839 | 3631 | 4073 | 3672 | 4745 | 5861 | 6307 | 6349 | 7292 | 5404 | 4306 | 3028 | 3403 |
19457 | -48,049 | -15,7005 | 4849 | 3531 | 4094 | 3573 | 4638 | 5734 | 6354 | 6705 | 7622 | 5450 | 4249 | 2842 | 3399 |
19458 | -47,949 | -15,7005 | 4917 | 3733 | 4224 | 3649 | 4731 | 5778 | 6353 | 6696 | 7562 | 5494 | 4348 | 2951 | 3486 |
19459 | -47,849 | -15,7005 | 4934 | 3837 | 4347 | 3670 | 4803 | 5714 | 6259 | 6568 | 7265 | 5544 | 4472 | 3072 | 3656 |
19460 | -47,749 | -15,7005 | 5006 | 4008 | 4390 | 3697 | 4788 | 5787 | 6369 | 6668 | 7396 | 5633 | 4530 | 3115 | 3693 |
19461 | -47,649 | -15,7005 | 5103 | 4104 | 4576 | 3872 | 4932 | 5847 | 6392 | 6784 | 7456 | 5683 | 4616 | 3142 | 3835 |
19462 | -47,549 | -15,7005 | 5136 | 4230 | 4727 | 4027 | 4996 | 5920 | 6348 | 6683 | 7285 | 5698 | 4640 | 3166 | 3912 |
19463 | -47,449 | -15,7005 | 5158 | 4262 | 4699 | 4000 | 5053 | 5936 | 6416 | 6774 | 7204 | 5668 | 4725 | 3196 | 3957 |
19464 | -47,349 | -15,7005 | 5235 | 4309 | 4751 | 4036 | 5182 | 5988 | 6449 | 6909 | 7217 | 5781 | 4887 | 3305 | 4006 |
19669 | -48,249 | -15,6005 | 5032 | 3854 | 4335 | 3932 | 5104 | 6079 | 6371 | 6533 | 7424 | 5451 | 4479 | 3239 | 3588 |
19670 | -48,149 | -15,6005 | 5059 | 3871 | 4307 | 3898 | 5066 | 6133 | 6409 | 6617 | 7604 | 5495 | 4498 | 3248 | 3554 |
19671 | -48,049 | -15,6005 | 5025 | 3964 | 4307 | 3888 | 4931 | 5951 | 6434 | 6537 | 7437 | 5547 | 4462 | 3201 | 3639 |
19672 | -47,949 | -15,6005 | 5112 | 4065 | 4503 | 3981 | 5043 | 6034 | 6472 | 6540 | 7439 | 5670 | 4541 | 3323 | 3733 |
19673 | -47,849 | -15,6005 | 5165 | 4065 | 4600 | 4024 | 5132 | 6087 | 6496 | 6611 | 7422 | 5747 | 4608 | 3371 | 3813 |
19674 | -47,749 | -15,6005 | 5141 | 4013 | 4513 | 3976 | 5095 | 6050 | 6403 | 6708 | 7496 | 5754 | 4615 | 3296 | 3772 |
19675 | -47,649 | -15,6005 | 5088 | 3964 | 4503 | 3968 | 4998 | 5886 | 6343 | 6609 | 7418 | 5730 | 4610 | 3200 | 3823 |
19676 | -47,549 | -15,6005 | 5149 | 4022 | 4599 | 4012 | 5111 | 5907 | 6407 | 6708 | 7510 | 5851 | 4667 | 3182 | 3812 |
19677 | -47,449 | -15,6005 | 5210 | 4185 | 4672 | 4019 | 5074 | 5914 | 6378 | 6853 | 7381 | 5891 | 4821 | 3350 | 3978 |
19678 | -47,349 | -15,6005 | 5236 | 4255 | 4687 | 4068 | 5151 | 6008 | 6342 | 6841 | 7273 | 5807 | 4941 | 3396 | 4063 |
19883 | -48,249 | -15,5005 | 5178 | 4037 | 4574 | 4130 | 5416 | 6224 | 6371 | 6481 | 7492 | 5532 | 4727 | 3390 | 3763 |
19884 | -48,149 | -15,5005 | 5229 | 4134 | 4632 | 4112 | 5438 | 6256 | 6504 | 6574 | 7534 | 5607 | 4687 | 3478 | 3788 |
19885 | -48,049 | -15,5005 | 5248 | 4267 | 4604 | 4255 | 5445 | 6189 | 6598 | 6378 | 7501 | 5702 | 4685 | 3496 | 3855 |
19886 | -47,949 | -15,5005 | 5280 | 4223 | 4646 | 4207 | 5432 | 6239 | 6648 | 6552 | 7512 | 5761 | 4698 | 3541 | 3897 |
19887 | -47,849 | -15,5005 | 5288 | 4127 | 4683 | 4180 | 5427 | 6257 | 6663 | 6732 | 7597 | 5796 | 4659 | 3441 | 3894 |
19888 | -47,749 | -15,5005 | 5267 | 4057 | 4765 | 4170 | 5348 | 6157 | 6575 | 6780 | 7656 | 5825 | 4667 | 3357 | 3852 |
19889 | -47,649 | -15,5005 | 5219 | 4008 | 4696 | 4086 | 5241 | 6018 | 6424 | 6753 | 7643 | 5936 | 4720 | 3258 | 3846 |
19890 | -47,549 | -15,5005 | 5192 | 4028 | 4705 | 4079 | 5269 | 5976 | 6341 | 6658 | 7448 | 5916 | 4749 | 3298 | 3841 |
19891 | -47,449 | -15,5005 | 5268 | 4221 | 4734 | 4110 | 5251 | 6045 | 6409 | 6846 | 7417 | 5950 | 4843 | 3410 | 3978 |
INPE - Instituto Nacional de Investigaciones Espaciales / DIIAV - División de Impactos, Adaptación y Vulnerabilidad
Página actualizada en